Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
Perinatal Trends
Live Births and Infant Mortality Oregon Residents


2001-2007 Data Tables:
list item.Home
list item.Live Births by County
list item.First Births
list item.Births to Teen Mothers
list item.First Trimester Prenatal Care
list item.Inadequate Prenatal Care
list item.Low Birthweight
list item.Very Low Birthweight
list item.Maternal Tobacco Use
list item.Infant Mortality by County

Live Births with Maternal Illicit Drug Use by County, Oregon Residents, 2001-2005


cert year
2001 2002 2003 2004 2005
Illicit Drugs Used % Illicit Drugs Used % Illicit Drugs Used % Illicit Drugs Used % Illicit Drugs Used %
Number Number Number Number Number
County of Residence Baker 0 .0 0 .0 0 .0 0 .0 3 1.8
Benton 2 .2 5 .6 6 .8 4 .5 7 .9
Clackamas 22 .5 31 .8 39 1.0 54 1.3 56 1.5
Clatsop 9 2.4 6 1.4 8 2.2 11 2.8 12 2.9
Columbia 1 .2 3 .6 8 1.5 4 .8 3 .6
Coos 9 1.5 18 2.9 26 4.1 25 3.9 17 2.7
Crook 1 .4 0 .0 1 .4 2 .8 0 .0
Curry 1 .6 0 .0 3 1.9 0 .0 1 .7
Deschutes 3 .2 3 .2 2 .1 6 .4 7 .4
Douglas 5 .5 2 .2 4 .4 11 1.0 16 1.5
Gilliam 0 .0 0 .0 0 .0 1 5.6 0 .0
Grant 1 1.6 1 1.4 1 1.5 1 1.4 0 .0
Harney 0 .0 2 2.6 1 1.5 2 2.6 4 6.1
Hood River 1 .3 0 .0 2 .7 0 .0 1 .3
Jackson 37 1.7 30 1.4 15 .7 36 1.7 27 1.2
Jefferson 3 1.0 1 .3 4 1.3 7 2.3 4 1.3
Josephine 29 3.9 25 3.4 40 5.0 64 8.0 94 11.8
Klamath 11 1.3 13 1.7 24 2.9 37 5.0 39 4.8
Lake 0 .0 0 .0 3 4.3 2 3.5 2 2.8
Lane 7 .2 3 .1 19 .5 32 .9 54 1.5
Lincoln 0 .0 1 .2 5 1.2 6 1.3 4 1.0
Linn 28 2.1 19 1.4 20 1.5 24 1.7 21 1.5
Malheur 1 .2 5 1.0 3 .7 1 .2 1 .2
Marion 64 1.4 68 1.5 83 1.8 144 3.1 192 4.1
Morrow 1 .6 0 .0 4 2.2 2 1.1 2 1.3
Multnomah 140 1.5 154 1.6 158 1.7 242 2.6 264 2.8
Polk 12 1.6 14 1.8 9 1.2 23 2.8 33 4.0
Sherman 0 .0 0 .0 0 .0 0 .0 1 7.7
Tillamook 0 .0 1 .4 0 .0 1 .4 2 .7
Umatilla 8 .8 11 1.0 25 2.2 25 2.3 21 2.0
Union 1 .3 0 .0 0 .0 0 .0 0 .0
Wallowa 3 5.0 1 1.8 3 4.5 2 3.5 3 4.9
Wasco 3 1.0 1 .3 1 .4 3 1.1 2 .7
Washington 12 .2 27 .4 20 .3 25 .3 43 .6
Wheeler 1 10.0 0 .0 0 .0 0 .0 0 .0
Yamhill 6 .5 3 .3 2 .2 7 .6 7 .6
Total 422 .9 448 1.0 539 1.2 804 1.8 943 2.1
WARNING: Percentages based on less than 5 events may be unreliable.
Percent illicit drug use is percent of total births where illicit drug use mentioned.

 

Click here to go to the Oregon Dept. of Veterans' Affairs outreach contact form

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.