Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
Perinatal Trends
Live Births and Infant Mortality Oregon Residents


2001-2007 Data Tables:
list item.Home
list item.Live Births by County
list item.First Births
list item.Births to Teen Mothers
list item.First Trimester Prenatal Care
list item.Inadequate Prenatal Care
list item.Low Birthweight
list item.Very Low Birthweight
list item.Maternal Tobacco Use
list item.Infant Mortality by County

Live Births to Mothers Aged 10-17 by County

2001 2002 2003 2004 2005 2006 2007
10-17 10-17 10-17 10-17 10-17 10-17 10-17
Number % Number % Number % Number % Number % Number % Number %
Baker 7 4.5% 10 5.7% * * 11 7.3% 6 3.6% 6 3.5% * *
Benton 10 1.2% 17 2.2% 11 1.4% 8 1.1% 5 .6% 9 1.1% 11 1.4%
Clackamas 91 2.2% 77 1.9% 90 2.2% 90 2.2% 69 1.8% 83 2.1% 70 1.7%
Clatsop 19 5.0% 19 4.4% 13 3.5% 9 2.3% 8 1.9% 7 1.6% 11 2.7%
Columbia 12 2.3% 9 1.8% 5 .9% 13 2.7% 9 1.8% 17 3.3% 6 1.1%
Coos 20 3.4% 27 4.3% 19 3.0% 20 3.1% 28 4.5% 30 4.6% 16 2.4%
Crook 6 2.5% 9 4.2% 7 3.0% 6 2.4% 8 3.6% 5 2.0% 5 1.7%
Curry 10 5.7% 5 3.3% * * * * * * 6 3.4% 5 2.9%
Deschutes 47 3.2% 41 2.8% 41 2.6% 35 2.1% 47 2.6% 44 2.2% 48 2.3%
Douglas 55 5.1% 44 4.3% 37 3.3% 45 4.1% 32 2.9% 36 3.0% 39 3.4%
Gilliam

* * * *



* *

Grant * *

* *

* * * * * *
Harney * * * * * * 5 6.7% * * * * * *
Hood River 10 3.3% * * * * 9 2.9% 9 3.1% 8 2.6% 11 3.4%
Jackson 94 4.4% 82 3.9% 71 3.3% 57 2.7% 61 2.7% 66 2.9% 82 3.4%
Jefferson 26 8.6% 19 6.1% 18 5.7% 15 4.8% 15 4.7% 37 10.4% 16 5.0%
Josephine 28 3.8% 22 3.0% 27 3.4% 20 2.5% 17 2.1% 24 2.7% 22 2.6%
Klamath 49 5.9% 33 4.4% 48 5.7% 29 3.9% 24 3.0% 26 3.0% 31 3.7%
Lake

* * * * * * * * * * * *
Lane 110 3.1% 111 3.2% 113 3.0% 100 2.9% 82 2.3% 102 2.8% 92 2.4%
Lincoln 25 6.0% 16 3.7% 13 3.0% 14 3.0% 20 4.8% 15 3.0% 13 2.8%
Linn 53 4.0% 59 4.2% 56 4.1% 37 2.6% 31 2.3% 41 2.6% 47 3.0%
Malheur 23 4.9% 22 4.6% 24 5.3% 21 4.6% 29 6.5% 27 5.3% 22 4.8%
Marion 207 4.5% 187 4.2% 156 3.4% 193 4.2% 188 4.0% 195 3.9% 200 3.9%
Morrow 6 3.3% 6 3.9% * * 8 4.5% 9 5.8% * * 8 4.9%
Multnomah 302 3.3% 241 2.6% 241 2.6% 225 2.4% 211 2.2% 282 2.7% 237 2.3%
Polk 35 4.6% 26 3.4% 26 3.4% 29 3.5% 20 2.4% 24 3.0% 33 3.9%
Sherman * *











Tillamook 10 4.2% 12 5.0% * * 9 3.3% 12 4.4% 7 2.5% * *
Umatilla 46 4.4% 45 4.2% 45 4.0% 36 3.3% 30 2.8% 50 4.4% 38 3.4%
Union 7 2.3% 5 1.8% 12 3.7% 9 3.4% 7 2.1% 8 2.4% * *
Wallowa

* *



* *



Wasco 14 4.8% 8 2.8% 10 3.8% 9 3.4% 7 2.4% 5 1.8% 9 3.0%
Washington 162 2.2% 157 2.1% 131 1.7% 134 1.8% 171 2.3% 149 1.9% 153 1.9%
Wheeler * *





* *



Yamhill 55 4.6% 37 3.1% 34 2.9% 28 2.4% 35 3.0% 29 2.3% 39 2.8%
Total 1543 3.4% 1358 3.0% 1272 2.8% 1228 2.7% 1203 2.6% 1348 2.8% 1278 2.6%

 

Click here to go to the Oregon Dept. of Veterans' Affairs outreach contact form

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.