![]()

DHS
home | Oregon Health Plan |
| OMAPID | NAME | PHPID |
| 005673 | PROVIDENCE ELDERPLACE | ONLK |
| 122544 | MANAGED DENTAL CARE OF OR | D085 |
| 122577 | FAMILY CARE INC | H057 |
| 122577 | FAMILY CARE INC | H193 |
| 122577 | FAMILY CARE INC | H192 |
| 122577 | FAMILY CARE INC | H184 |
| 122577 | FAMILY CARE INC | H137 |
| 122577 | FAMILY CARE INC | H089 |
| 122577 | FAMILY CARE INC | H058 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D009 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D146 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D145 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D144 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D143 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D115 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D067 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D065 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D063 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D060 |
| 122585 | WILLAMETTE DENTAL GROUP PC | D059 |
| 122619 | MULTICARE DENTAL | D010 |
| 122627 | CAPITOL DENTAL CARE INC | D007 |
| 122627 | CAPITOL DENTAL CARE INC | D127 |
| 122627 | CAPITOL DENTAL CARE INC | D126 |
| 122627 | CAPITOL DENTAL CARE INC | D025 |
| 122627 | CAPITOL DENTAL CARE INC | D024 |
| 122627 | CAPITOL DENTAL CARE INC | D022 |
| 122627 | CAPITOL DENTAL CARE INC | D019 |
| 122627 | CAPITOL DENTAL CARE INC | D018 |
| 122627 | CAPITOL DENTAL CARE INC | D017 |
| 122627 | CAPITOL DENTAL CARE INC | D015 |
| 122627 | CAPITOL DENTAL CARE INC | D014 |
| 122627 | CAPITOL DENTAL CARE INC | D013 |
| 122627 | CAPITOL DENTAL CARE INC | D008 |
| 122809 | TUALITY HEALTH ALLIANCE | H073 |
| 122817 | INTERCOMMUNITY HLTH NETWORK | H091 |
| 129721 | CLACKAMAS CO MENTAL HLTH CTR | M002 |
| 129721 | CLACKAMAS CO MENTAL HLTH CTR | M062 |
| 129721 | CLACKAMAS CO MENTAL HLTH CTR | M061 |
| 129721 | CLACKAMAS CO MENTAL HLTH CTR | M060 |
| 129721 | CLACKAMAS CO MENTAL HLTH CTR | M059 |
| 129853 | GREATER OR BEHAV HLTH INC | M006 |
| 129853 | GREATER OR BEHAV HLTH INC | M035 |
| 129853 | GREATER OR BEHAV HLTH INC | M034 |
| 129853 | GREATER OR BEHAV HLTH INC | M020 |
| 129853 | GREATER OR BEHAV HLTH INC | M018 |
| 129853 | GREATER OR BEHAV HLTH INC | M017 |
| 129853 | GREATER OR BEHAV HLTH INC | M016 |
| 129853 | GREATER OR BEHAV HLTH INC | M014 |
| 129853 | GREATER OR BEHAV HLTH INC | M013 |
| 129853 | GREATER OR BEHAV HLTH INC | M012 |
| 129853 | GREATER OR BEHAV HLTH INC | M010 |
| 129853 | GREATER OR BEHAV HLTH INC | M009 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D062 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D125 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D124 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D123 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D121 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D120 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D119 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D118 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D117 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D116 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D098 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D097 |
| 130489 | HAYDEN FAMILY DENTISTRY GRP | D096 |
| 132766 | OREGON HEALTH MANAGEMENT SV | H131 |
| 132881 | MID ROGUE IPA | H145 |
| 135843 | CASCADE COMPREHENSIVE CARE I | H158 |
| 138748 | CARE OREGON INC | H163 |
| 138748 | CARE OREGON INC | H191 |
| 138748 | CARE OREGON INC | H190 |
| 138748 | CARE OREGON INC | H183 |
| 138748 | CARE OREGON INC | H182 |
| 138748 | CARE OREGON INC | H177 |
| 138748 | CARE OREGON INC | H171 |
| 138748 | CARE OREGON INC | H170 |
| 138748 | CARE OREGON INC | H168 |
| 138748 | CARE OREGON INC | H166 |
| 138748 | CARE OREGON INC | H165 |
| 138748 | CARE OREGON INC | H164 |
| 158651 | FAMILY CARE INC | M053 |
| 165098 | ACCOUNTABLE BEHAVIORAL HEALTH | M025 |
| 165098 | ACCOUNTABLE BEHAVIORAL HEALTH | M058 |
| 165098 | ACCOUNTABLE BEHAVIORAL HEALTH | M057 |
| 165098 | ACCOUNTABLE BEHAVIORAL HEALTH | M027 |
| 165098 | ACCOUNTABLE BEHAVIORAL HEALTH | M026 |
| 165107 | MID VALLEY BEHAVIORAL CARE | M028 |
| 165107 | MID VALLEY BEHAVIORAL CARE | M032 |
| 165107 | MID VALLEY BEHAVIORAL CARE | M031 |
| 165107 | MID VALLEY BEHAVIORAL CARE | M029 |
| 165271 | LANE CARE MHO | M033 |
| 165280 | MULTNOMAH VERITY | M039 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M044 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M056 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M048 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M047 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M046 |
| 165300 | JEFFERSON BEHAVIORAL HEALTH | M045 |
| 165319 | TUALITY HEALTH ALLIANCE | M043 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D099 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D114 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D113 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D112 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D111 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D110 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D108 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D107 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D106 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D105 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D104 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D103 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D102 |
| 168094 | NORTHWEST DENTAL SERVICES LLC | D101 |
| 170148 | MARION POLK COMMUNITY | H186 |
| 170292 | LANE INDIVIDUAL PRACTICE ASSN | H180 |
| 170312 | DOCS OF THE COAST SOUTH | H181 |
| 170912 | DESCHUTES CO HUMAN SERVICES | B001 |
| 171007 | DOUGLAS CO IPA | H176 |
| 181632 | WASHINGTON CNTY DEPT OF | M063 |
| 227606 | ODS COMMUNITY HEALTH INC | D128 |
| 227606 | ODS COMMUNITY HEALTH INC | D142 |
| 227606 | ODS COMMUNITY HEALTH INC | D141 |
| 227606 | ODS COMMUNITY HEALTH INC | D140 |
| 227606 | ODS COMMUNITY HEALTH INC | D139 |
| 227606 | ODS COMMUNITY HEALTH INC | D138 |
| 227606 | ODS COMMUNITY HEALTH INC | D137 |
| 227606 | ODS COMMUNITY HEALTH INC | D136 |
| 227606 | ODS COMMUNITY HEALTH INC | D135 |
| 227606 | ODS COMMUNITY HEALTH INC | D134 |
| 227606 | ODS COMMUNITY HEALTH INC | D133 |
| 227606 | ODS COMMUNITY HEALTH INC | D132 |
| 227606 | ODS COMMUNITY HEALTH INC | D131 |
| 227606 | ODS COMMUNITY HEALTH INC | D130 |
| 227606 | ODS COMMUNITY HEALTH INC | D129 |
| 227607 | PROVIDENCE HEALTH ASSURANCE | H198 |
| 227607 | PROVIDENCE HEALTH ASSURANCE | H201 |
| 227607 | PROVIDENCE HEALTH ASSURANCE | H200 |
| 227607 | PROVIDENCE HEALTH ASSURANCE | H199 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H204 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H211 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H210 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H209 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H208 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H207 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H206 |
| 227608 | CENTRAL OR INDIV HEALTH SOL | H205 |
| 276111 | KAISER PERMANENTE OR PLUS, LLC | P048 |
| 276111 | KAISER PERMANENTE OR PLUS, LLC | P051 |
| 276111 | KAISER PERMANENTE OR PLUS, LLC | P050 |
| 276111 | KAISER PERMANENTE OR PLUS, LLC | P049 |
![]()