LOCAL ACUTE CARE FACILITIES
ADULT PSYCHIATRIC POPULATION BY COUNTY
INRESIDENT ON NOVEMBER 13,2009 AT 01:21 AM
PROGRAM: BADINR02 TABLE 3 RUN: NOVEMBER 13,2009



CNTY
SO
ORGN
PSYC
UNT

THRE
RVRS
HOSP


MRCY
HOSP
LNE
CTY
PSYC
UNT

PEAC
HLTH
UNIT

GD
SAM
COR
COOS
BAY
PSYC
UNT
SLEM
HSP
PSYC
UNT


RYLE
CNTR

OHSU
PSYC
UNT
CARE
MARK
PSYC
UNT

WOOD
-LND
PARK

PROV
MDCL
CNTR

PROV
ST
VNCT

ST
CHRL
HOSP

ACUT
CARE
TOTL
CLAC 0 0 0 0 0 0 0 1 0 1 12 0 0 0 0 14
MULT 1 0 0 0 0 0 0 0 0 10 37 0 0 0 0 48
WASH 0 0 0 0 1 0 0 0 0 1 0 0 0 5 0 7
TILL 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
COOS 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
LANE 0 0 0 0 60 0 0 1 0 0 4 0 0 0 0 65
BENT 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 5
LINC 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 5
LINN 0 0 0 0 2 3 0 2 0 0 1 0 0 0 0 8
MARI 0 0 0 0 0 2 0 14 0 0 0 0 0 0 0 16
POLK 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
YAMH 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
CURR 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
DOUG 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9
JACK 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 14
JOSE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DESC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
JEFF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HOOD 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
WASC 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
UNKN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
TOTAL
  16 0 0 0 73 17 4 21 0 12 55 0 0 5 6 209
GENERATED BY THE AMH, PAE UNIT
ADULT PSYCHIATRIC HOSPITAL BY COUNTY| STATE HOSPITAL BY COUNTY| LOCAL ACUTE FACILITIES|